The Ritz-Carlton Maldives 4 Nights Package
The Ritz-Carlton Maldives welcomes you to embrace island life. A distinguished ‘Aris Meeha’ or butler refined by the elegant Ritz-Carlton service tailors a journey of meaningful moments. Immerse into Maldivian stories as Sangu shells are blown, and Boduberu drums are crafted. Sounds of the drums beat on sun setting, transitioning from a day full of discoveries into an evening of indulgence, giving you the inspiration to do it all over again.
Hotel Website
*Please be attention for offer.
Period | Room Type | Adult (H/Twin) | Extra Night (Per Room) |
---|---|---|---|
01Oct-17Dec24 | Ocean Pool Villa | 45,580 | 19.100 |
01Oct-17Dec24 | Lagoon Pool Villa | 49,580 | 21,100 |
01Oct-17Dec24 | 2 Bedroom Water Pool Villa | 58,080 | 50,600 |
17Dec2024
(minimum 2 adults travel together)
*Package price for 2 bedroom unit must book before 31Jul24
Fare includes:
-
Economy class air ticket HK/Singapore/Male/Singapore/HK on Singapore Airlines
(See notes for surcharge of other airlines) - 04 nights hotel accommodation with daily half board
- Roundtrip transfer between airport/hotel by speed boat (around 50 minutes)
- Breakfast and three-course dinner at La Locanda
- One hotel activity, snorkling / sunset fishing etc(until 30Sep24)
- 10% discount for 60 minutes spa/massage (until 30Sep24)
- Prices and conditions are subject to change without prior notice
-
Singapore Airlines:
^^Change to Macau-Singapore-Male-Singapore-Macau minus HKD1,200 (K class, except Summer Holidays, Xmas and Chinese New Year period)
**Free stopover in Singapore both way
**Free stopover in Kuala Lumpur both way for Batik Air
Package price not include:
-
Airport taxes, security charge, Airport construction fee & airline's fuel surcharge:-
Singapore Airlines around HKD1,180 per person/ Business Class around HKD2,340 per person
Batik Air around HKD1,200
Hong Kong Airlines around HKD1,850
RT
UD: ching/29MAY24
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
OD 606 | HK - Kuala Lumpur | Daily | 15:15 | 19:05 |
OD 295 | Kuala Lumpur - Male | Every Tue. Thur. Sat. | 21:00 | 22:25 |
OD 296 | Male - Kuala Lumpur | Every Tue. Thur. Sat | 23:25 | 07:10+1 |
OD 605 | Kuala Lumpur - HK | Daily | 10:15 | 14:15 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ893 | HK - Singapore | Daily | 15:40 | 19:35 |
SQ438 | Singapore - Male | Daily | 20:35 | 22:10 |
SQ437 | Male - Singapore | Daily | 23:40 | 07:05+1 |
SQ892 | Singapore - HK | Daily | 09:40 | 13:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ 8345 (Operated by Scoot) | MACAU - SINGAPORE | Every Tue.Wed.Thur.Sat | 18:40 | 22:25 |
SQ 452 | SINGAPORE - MALE | Daily | 20:35 | 22:10 |
SQ 451 | MALE - SINGAPORE | Daily | 23:25 | 07:15+1 |
SQ 8344 (Operated by Scoot) | SINGAPORE - MACAU | Every Tue.Wed.Thur.Sat | 13:50 | 17:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
HX791 | HK -Male | Daily Flight | 14:40 | 18:35 |
HX792 | Male - HK | Daily flight | 20:40 | 06:30+1 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
QR 817 | HK - ,Doha | Daily | 18:50 | 23:00 |
QR 672 | Doha - Male | Daily | 01:05 | 07:50+1 |
QR 673 | Male - Doha | Daily | 20:15 | 23:10 |
QR 818 | Doha - HK | Daily | 02:35 | 15:10 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
EK 383 | HK - Dubai | Daily | 18:00 | 23:05 |
EK 656 | Dubai - Male | Daily | 02:35 | 07:40 |
EK 653 | Male - Dubai | Daily | 22:55 | 0205+1 |
EK 382 | Dubai - HK | Daily | 03:30 | 14:45 |
Daily (For reference only)
- champagne
- Romantic bedding decorations, once during the stay
- Personalized Honeymoon gift
(Wedding Certificate not exceeding 12 months is required)