Raffles Maldives Miradhoo1+4 Nights Package
TRNSP



FACL















*Please be attention for offer.
Period | Room Type | Adult (H/Twin) | Extra Night (Per Room) |
---|---|---|---|
01May-30Sep25 | Beach Villa With Pool | 31,380 | 12,000 |
01May-30Sep25 | Overwater Villa With Pool | 36,180 | 14,600 |
01May-30Sep25 | Sunset Overwater Villa With Pool | 38,880 | 16,000 |
01-31Oct25 | Beach Villa With Pool | 35,080 | 14,000 |
01-31Oct25 | Overwater Villa With Pool | 39,880 | 16,600 |
01-31Oct25 | Sunset Overwater Villa With Pool | 42,580 | 18,000 |
31Oct2025
(Minimum 2 adults travel together)
*Package must book before 31Jul25
Package price includes:
-
Economy class air ticket HK/Singapore/Male/SingaporeHK on Singapore Airlines
(See notes for surcharge of other airlines)
- First night at Male Hotel Jen with breakfast and roundtrip transfer
- Four nights at Raffles with daily breakfast and dinner
- Roundtrip transfer between airport and resort (55 minutes domestic flight and 15 minutes speed boat
- Breakfast at Thari or Yuzu
- Dinner at Thari, The Firepit or Yuzu
- One complimentary afternoon tea
- One complimentary group dolphin crouse
- One complimentary 20-Minutes photoshoot
- Prices and conditions are subject to change without prior notice
-
Singapore Airlines:
^^Change to Macau-Singapore-Male-Singapore-Macau minus HKD1,200 (K class, except Summer Holidays, Xmas and Chinese New Year period)
**Free stopover in Singapore both way
**Free stopover in Kuala Lumpur both way for Batik Air
Package price not include:
-
Airport taxes, security charge, Airport construction fee & airline's fuel surcharge:-
Singapore Airlines around HKD1,200 per person/ Business Class around HKD2,380 per person
Batik Air around HKD1,650
Hong Kong Airlines around HKD1,850
Raffles Island Journey Retreat Package 2025
UD: ching/08MAY25
Flight Schedule (Batik Air)
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
OD 606 | HK - Kuala Lumpur | Daily | 15:15 | 19:05 |
OD 295 | Kuala Lumpur - Male | Every Tue. Thur. Sat. | 21:00 | 22:25 |
OD 296 | Male - Kuala Lumpur | Every Tue. Thur. Sat | 23:25 | 07:10+1 |
OD 605 | Kuala Lumpur - HK | Daily | 10:15 | 14:15 |
Flight Schedule (Singapore Airlines ***Free stopover in Singapore both way***)
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ883 | HK - Singapore | Daily | 14:25 | 18:20 |
SQ438 | Singapore - Male | Daily | 20:45 | 22:10 |
SQ437 | Male - Singapore | Daily | 23:25 | 07:05+1 |
SQ882 | Singapore - HK | Daily | 08:40 | 12:40 |
Flight Schedule (Singapore Airline (Departing from Macau) ***Free stopover in Singapore both way***)
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ 8345 (Operated by Scoot) | MACAU - SINGAPORE | Every Tue.Wed.Thur.Sat | 18:40 | 22:25 |
SQ 452 | SINGAPORE - MALE | Daily | 20:35 | 22:10 |
SQ 451 | MALE - SINGAPORE | Daily | 23:25 | 07:15+1 |
SQ 8344 (Operated by Scoot) | SINGAPORE - MACAU | Every Tue.Wed.Thur.Sat | 13:50 | 17:55 |
Flight Schedule (Hong Kong Airlines)
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
HX791 | HK -Male | Daily Flight | 14:45 | 18:35 |
HX792 | Male - HK | Daily flight | 20:40 | 07:00+1 |
Flight Schedule (Qatar Airways)
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
QR 817 | HK - ,Doha | Daily | 18:50 | 23:00 |
QR 672 | Doha - Male | Daily | 01:05 | 07:50+1 |
QR 673 | Male - Doha | Daily | 20:15 | 23:10 |
QR 818 | Doha - HK | Daily | 02:35 | 15:10 |
Flight Schedule (Emirates)
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
EK 383 | HK - Dubai | Daily | 18:00 | 23:05 |
EK 656 | Dubai - Male | Daily | 02:35 | 07:40 |
EK 653 | Male - Dubai | Daily | 22:55 | 0205+1 |
EK 382 | Dubai - HK | Daily | 03:30 | 14:45 |
Daily (For reference only)
Honeymoon benefits:
- A bottle of Champagne
- Fruit platter
- Romantic bath setup
- In-villa floating breakfast
- Romantic beach dinner (must stay 7 nights or above)
* Copy of marriage certificate of less than 12 months to be presented at check in