Malahini Kuda Bandos 03 Nights All inclusive Promo
Malahini we strive to create a casual environment where both our travelers and crew feel a sense of belonging. With a vibrant crew ready to go the extra mile to make Malahini the ideal place for good vibes, we are always on the lookout for quirky and creative ideas that make us everyone’s happy place.
Hotel Website
*Please be attention for offer.
Period | Room Type | Adult (H/Twin) | Extra Night (Per Room) |
---|---|---|---|
01Jul-31Oct24 | Garden Room | 10,780 | 1,700 |
01Jul-31Oct24 | Sunrise Beach Pool Villa | 17,180 | 6,120 |
31Oct2024
(minimum 2 adults travel together)
*Package price until 30Apr24 must book before 15Nov23
^Package price on 01May-31Oct24 must book 120 days before check in date
Fares includes:
-
Economy class air ticket HK/Singapore/Male/Singapore/HK by Singapore Airlines
(See notes for surcharge of direct flight with other airlines) - 03 nights hotel accommodation with daily all inclusive meals
- Roundtrip transfer betwerrn airport and hotel (around 12 minutes speedboat)
-
All inclusive meals include:
1. Breakfast, lunch and dinner at Main Restaurant
2. Selected beverages from 10am to 12am
- Prices and conditions are subject to change without prior notice
-
Singapore Airlines:
^^Change to Macau-Singapore-Male-Singapore-Macau minus HKD1,200 (K class, except Summer Holidays, Xmas and Chinese New Year period)
**Free stopover in Singapore both way
**Free stopover in Kuala Lumpur both way for Batik Air
Package price not include:
-
Airport taxes, security charge, Airport construction fee & airline's fuel surcharge:-
Singapore Airlines around HKD1,180 per person/ Business Class around HKD2,340 per person
Batik Air around HKD1,200
Hong Kong Airlines around HKD1,850
SNS/AC50/E10
UD: ching/28MAY24
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
OD 606 | HK - Kuala Lumpur | Daily | 15:15 | 19:05 |
OD 295 | Kuala Lumpur - Male | Every Tue. Thur. Sat. | 21:00 | 22:25 |
OD 296 | Male - Kuala Lumpur | Every Tue. Thur. Sat | 23:25 | 07:10+1 |
OD 605 | Kuala Lumpur - HK | Daily | 10:15 | 14:15 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ893 | HK - Singapore | Daily | 15:40 | 19:35 |
SQ438 | Singapore - Male | Daily | 20:35 | 22:10 |
SQ437 | Male - Singapore | Daily | 23:40 | 07:05+1 |
SQ892 | Singapore - HK | Daily | 09:40 | 13:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ 8345 (Operated by Scoot) | MACAU - SINGAPORE | Every Tue.Wed.Thur.Sat | 18:40 | 22:25 |
SQ 452 | SINGAPORE - MALE | Daily | 20:35 | 22:10 |
SQ 451 | MALE - SINGAPORE | Daily | 23:25 | 07:15+1 |
SQ 8344 (Operated by Scoot) | SINGAPORE - MACAU | Every Tue.Wed.Thur.Sat | 13:50 | 17:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
HX791 | HK -Male | Daily Flight | 14:40 | 18:35 |
HX792 | Male - HK | Daily flight | 20:40 | 06:30+1 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
QR 817 | HK - ,Doha | Daily | 18:50 | 23:00 |
QR 672 | Doha - Male | Daily | 01:05 | 07:50+1 |
QR 673 | Male - Doha | Daily | 20:15 | 23:10 |
QR 818 | Doha - HK | Daily | 02:35 | 15:10 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
EK 383 | HK - Dubai | Daily | 18:00 | 23:05 |
EK 656 | Dubai - Male | Daily | 02:35 | 07:40 |
EK 653 | Male - Dubai | Daily | 22:55 | 0205+1 |
EK 382 | Dubai - HK | Daily | 03:30 | 14:45 |
Daily (For reference only)
Honeymoon offer:
- Fruit & Bed decoration in room
*Proof of marriage not more than 6 months must present upon reservation (e.g. copy of wedding certificate or invitation card)