Dhigufaru Island Resort 1+4 Night Combo Package
Nestled on the protected Biosphere reserve of Baa Atoll, Dhigufaru Island meaning “a long reef”, is the epitome of what you would imagine as an exotic getaway. Whether you like to kick back, relax & take in the magnificent, stunning beauty of the island and surrounding reef, or if you looking for a more action pack, exotic adventure, we offer the perfect balance of both. Welcome to Dhigufaru Island Resort.
Hotel Website
*Please be attention for offer.
Period | Room Type | Adult (H/Twin) | Extra Night (Per Room) |
---|---|---|---|
01Nov-19Dec24 | 2晚 Sunrise Beach Villa + 2晚 Semi Water Villa | 19,180 | |
01Nov-19Dec24 | 2晚 Sunrise Beach Villa + 2晚 Sunset Water Pool Villa | 20,580 | |
01Nov-19Dec24 | Semi Water Villa | 19,980 | 5,200 |
01Nov-19Dec24 | Sunset Water Pool Villa | 22,280 | 6,400 |
20Dec24-10Jan25 | 2晚 Sunrise Beach Villa + 2晚 Semi Water Villa | 22,480 | |
20Dec24-10Jan25 | 2晚 Beach Pool Villa + 2晚 Sunset Water Pool Villa | 23,880 | |
21Dec24-10Jan25 | Semi Water Villa | 23,480 | 5,200 |
21Dec24-10Jan25 | Sunset Water Pool Villa | 25,880 | 6,400 |
11Jan-31Mar25 | 2晚 Sunrise Beach Villa + 2晚 Semi Water Villa | 20,280 | |
11Jan-31Mar25 | 2晚 Beach Pool Villa + 2晚 Sunset Water Pool Villa | 21,680 | |
11Jan-31Mar25 | Semi Water Villa | 21,080 | 5,200 |
11Jan-31Mar25 | Sunset Water Pool Villa | 23,380 | 6,400 |
01-30Apr25 | 2晚 Sunrise Beach Villa + 2晚 Semi Water Villa | 19,480 | |
01-30Apr25 | 2晚 Beach Pool Villa + 2晚 Sunset Water Pool Villa | 20,880 | |
01-30Apr25 | Semi Water Villa | 20,280 | 5,200 |
01-30Apr25 | Sunset Water Pool Villa | 22,580 | 6,400 |
30Apr2025
(Minimum 2 adults travel together)
*Package price must book on or before 30Sep2024
^Minimum stay 4 nights on 20Dec24-10Jan25
@Compulsory dinner supplement on 24Dec24 at HKD1,200 and 31Dec24 at HKD1,600 per adult
Package price includes:
-
Economy class air ticket HK/Singapore/Male/Singapore/HK on Singapore Airlines
(See notes for surcharge of other airlines)
- First night at Hulhumale Ocean Grand Hotel with breakfast and roundtrip transfer
- Four nights at Dhigufaru with all inclusive meals
- Roundtrip transfer between airport and resort (around 25 minutes seaplane)
- One guided snorkling trip
- Sunset fishing cruise
- Prices and conditions are subject to change without prior notice
-
Singapore Airlines:
^^Change to Macau-Singapore-Male-Singapore-Macau minus HKD1,200 (K class, except Summer Holidays, Xmas and Chinese New Year period)
**Free stopover in Singapore both way
**Free stopover in Kuala Lumpur both way for Batik Air
Package price not include:
-
Airport taxes, security charge, Airport construction fee & airline's fuel surcharge:-
Singapore Airlines around HKD1,180 per person/ Business Class around HKD2,340 per person
Batik Air around HKD1,200
Hong Kong Airlines around HKD1,850
SNS/AC50/E10
UD: BW/09OCT24
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
OD 606 | HK - Kuala Lumpur | Daily | 15:15 | 19:05 |
OD 295 | Kuala Lumpur - Male | Every Tue. Thur. Sat. | 21:00 | 22:25 |
OD 296 | Male - Kuala Lumpur | Every Tue. Thur. Sat | 23:25 | 07:10+1 |
OD 605 | Kuala Lumpur - HK | Daily | 10:15 | 14:15 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ893 | HK - Singapore | Daily | 15:40 | 19:35 |
SQ438 | Singapore - Male | Daily | 20:35 | 22:10 |
SQ437 | Male - Singapore | Daily | 23:40 | 07:05+1 |
SQ892 | Singapore - HK | Daily | 09:40 | 13:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ 8345 (Operated by Scoot) | MACAU - SINGAPORE | Every Tue.Wed.Thur.Sat | 18:40 | 22:25 |
SQ 452 | SINGAPORE - MALE | Daily | 20:35 | 22:10 |
SQ 451 | MALE - SINGAPORE | Daily | 23:25 | 07:15+1 |
SQ 8344 (Operated by Scoot) | SINGAPORE - MACAU | Every Tue.Wed.Thur.Sat | 13:50 | 17:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
HX791 | HK -Male | Daily Flight | 14:40 | 18:35 |
HX792 | Male - HK | Daily flight | 20:40 | 06:30+1 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
QR 817 | HK - ,Doha | Daily | 18:50 | 23:00 |
QR 672 | Doha - Male | Daily | 01:05 | 07:50+1 |
QR 673 | Male - Doha | Daily | 20:15 | 23:10 |
QR 818 | Doha - HK | Daily | 02:35 | 15:10 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
EK 383 | HK - Dubai | Daily | 18:00 | 23:05 |
EK 656 | Dubai - Male | Daily | 02:35 | 07:40 |
EK 653 | Male - Dubai | Daily | 22:55 | 0205+1 |
EK 382 | Dubai - HK | Daily | 03:30 | 14:45 |
Daily (For reference only)
Honeymoon offer(minimum stay 4 nights
- A bottle of sparkling wine
- Bed decoration once during stay
*Must present wedding certificate within 6 months