Club Med Kani3 Nigthts Promotion
There's a good reason why the Club Med Kani Maldives Resort is known as Heaven on Earth. The pristine turquoise waters stretch out to the horizon, palm trees sway in the breeze, and there are so many fun ways to enjoy this idyllic scenery, from laying on the beach to scuba diving.
Whether it's snorkeling with colourful fish, paddling through crystal clear waters, diving*, or surfing* some of the world's finest breaks, every day will be a perfect day in the Maldives. Accommodation is also available in the 5 Trident Luxury Space Overwater Suites, for the ultimate indulgence - dive straight from your Suite into the ocean. Life doesn't get better than this!
Hotel Website
*Please be attention for offer.
Period | Room Type | Adult (H/Twin) | Extra Night (Per Room) |
---|---|---|---|
29Jun-16Aug24 | Superior Garden Room | 13,980 | 4,300 |
29Jun-16Aug24 | Overwater Suite | 19,680 | 8,100 |
29Jun-16Aug24 | Panoramic Overwater Suite | 20,380 | 8,600 |
17-23Aug, 28Sep-04Oct, 19Oct--02Nov24 | Superior Garden Room | 13,680 | 4,100 |
17-23Aug, 28Sep-04Oct, 19Oct--02Nov24 | Overwater Suite | 18,880 | 7,600 |
17-23Aug, 28Sep-04Oct, 19Oct--02Nov24 | Panoramic Overwater Suite | 19,880 | 8,200 |
24Aug-20Sep24 | Superior Garden Room | 12,980 | 3,700 |
24Aug-20Sep24 | Overwater Suite | 17,880 | 6,900 |
24Aug-20Sep24 | Panoramic Overwater Suite | 18,780 | 7,500 |
21-27Sep, 05-18Oct24 | Superior Garden Room | 13,380 | 3,900 |
21-27Sep, 05-18Oct24 | Overwater Suite | 17,780 | 6,900 |
21-27Sep, 05-18Oct24 | Panoramic Overwater Suite | 18,980 | 7,600 |
02Nov-13Dec24, 08Mar-04Apr, 25Apr-03May25 | Superior Garden | 14,380 | 6,200 |
02Nov-13Dec24, 08Mar-04Apr, 25Apr-03May25 | Overwater Suite | 20,180 | 11,800 |
02Nov-13Dec24, 08Mar-04Apr, 25Apr-03May25 | Panoramic Overwater Suite | 21,280 | 12,800 |
14-20Dec24, 05-24Apr25 | Superior Garden | 15,280 | 7,000 |
14-20Dec24, 05-24Apr25 | Overwater Suite | 21,980 | 13,400 |
14-20Dec24, 05-24Apr25 | Panoramic Overwater Pool Villa | 23,180 | 14,600 |
21-24Dec24 | Superior Garden | 17,480 | 9,200 |
21-24Dec24 | Overwater Suite | 25,980 | 17,400 |
21-24Dec24 | Panoramic Overwater Suite | 27,680 | 13,300 |
25Dec24-02Jan25 | Superior Garden | 19,880 | 8,100 |
25Dec24-03Jan25 | Overwater Suite | 30,680 | 15,300 |
25Dec24-03Jan25 | Panoramic Overwater Suite | 32,580 | 16,600 |
04Jan-07Feb, 01-07Mar25 | Superior Garden | 15,580 | 5,300 |
04Jan-07Feb, 01-07Mar25 | Overwater Suite | 22,580 | 9,900 |
04Jan-07Feb, 01-07Mar25 | Panoramic Overwater Suite | 23,780 | 10,700 |
08-28Feb25 | Superior Garden | 15,980 | 5,500 |
08-28Feb25 | Overwater Suite | 23,380 | 10,400 |
08-28Feb25 | Panoramic Overwater Suite | 24,580 | 11,300 |
03May2025
Package price includes:
-
Economy class air ticket HK/SingaporeMale/Singapore/HK on Singapore Airlines
(See notes for surcharge of other airlines)
- Three nights hotel accommodation with daily all inclusive meals
- Roundtrip transfer between airport and resort (around 40 minutes speedboat
- Open bar & snacking
- All sporting facilities with a range of tuition
- Evening entertainment
-
Suite Room includes:
- Exculsive area with bar service
- Concierge service
- Champagne served by glass from 6pm in the Concierge Bar
- Breakfast served in room
- Priority booking at the resort restaurants
- Prices and conditions are subject to change without prior notice
-
Singapore Airlines:
^^Change to Macau-Singapore-Male-Singapore-Macau minus HKD1,200 (K class, except Summer Holidays, Xmas and Chinese New Year period)
**Free stopover in Singapore both way
**Free stopover in Kuala Lumpur both way for Batik Air
Package price not include:
-
Airport taxes, security charge, Airport construction fee & airline's fuel surcharge:-
Singapore Airlines around HKD1,180 per person/ Business Class around HKD2,340 per person
Batik Air around HKD1,200
Hong Kong Airlines around HKD1,850
SNS/AC50/E10
UD: BW/08MAY24
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
OD 606 | HK - Kuala Lumpur | Daily | 15:15 | 19:05 |
OD 295 | Kuala Lumpur - Male | Every Tue. Thur. Sat. | 21:00 | 22:25 |
OD 296 | Male - Kuala Lumpur | Every Tue. Thur. Sat | 23:25 | 07:10+1 |
OD 605 | Kuala Lumpur - HK | Daily | 10:15 | 14:15 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ893 | HK - Singapore | Daily | 15:40 | 19:35 |
SQ438 | Singapore - Male | Daily | 20:35 | 22:10 |
SQ437 | Male - Singapore | Daily | 23:40 | 07:05+1 |
SQ892 | Singapore - HK | Daily | 09:40 | 13:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ 8345 (Operated by Scoot) | MACAU - SINGAPORE | Every Tue.Wed.Thur.Sat | 18:40 | 22:25 |
SQ 452 | SINGAPORE - MALE | Daily | 20:35 | 22:10 |
SQ 451 | MALE - SINGAPORE | Daily | 23:25 | 07:15+1 |
SQ 8344 (Operated by Scoot) | SINGAPORE - MACAU | Every Tue.Wed.Thur.Sat | 13:50 | 17:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
HX791 | HK -Male | Daily Flight | 14:40 | 18:35 |
HX792 | Male - HK | Daily flight | 20:40 | 06:30+1 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
QR 817 | HK - ,Doha | Daily | 18:50 | 23:00 |
QR 672 | Doha - Male | Daily | 01:05 | 07:50+1 |
QR 673 | Male - Doha | Daily | 20:15 | 23:10 |
QR 818 | Doha - HK | Daily | 02:35 | 15:10 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
EK 383 | HK - Dubai | Daily | 18:00 | 23:05 |
EK 656 | Dubai - Male | Daily | 02:35 | 07:40 |
EK 653 | Male - Dubai | Daily | 22:55 | 0205+1 |
EK 382 | Dubai - HK | Daily | 03:30 | 14:45 |
Daily (For reference only)
Honeymoon offer(minimum stay 4 nights):
- Priority check in & late check out
- Professional couple picture
- Couple T-shirt
- A bottle of champagne
- Room decoration
- Priority reservation for speciality restaurant