Anantara Dhigu Three nights Package2025
Anantara Dhigu - Kayak to Guli Fushi Island at the edge of the lagoon for snorkeling. Take a morning plunge in the gentle waters of a turquoise lagoon directly from your over-water villa. The resort’s 110 Over Water Suites and Beach Villas offer unique outdoor bathrooms and rain showers, some with double terrazzo tubs, and some with private plunge pools. Enjoy the comforts of home with your own espresso machine, iPod connection, flat screen TV, residence minibar and 24-hour room service.
More Packages
Anantara Veli 3 nights package
Hotel Website
*Please be attention for offer.
Period | Room Type | Adult (H/Twin) | Extra Night (Per Room) |
---|---|---|---|
01Oct-23Dec24 | Sunrise Beach Villa | 16,980 | 5,800 |
01Oct-23Dec24 | Sunrise Overwater Suite | 22,180 | 9,200 |
01Oct-23Dec24 | Overwater Pool Suite | 28,480 | 14,000 |
08Jan-28Feb, 29Mar-24Apr25 | Sunrise Beach Villa | 22,780 | 9,800 |
08Jan-28Feb, 29Mar-24Apr25 | Sunrise Overwater Suite | 25,880 | 11,200 |
08Jan-28Feb, 29Mar-24Apr25 | Overwater Pool Suite | 34,680 | 18,600 |
01-28Mar25 | Sunrise Beach Villa | 16,480 | 5,600 |
01-28Mar25 | Sunrise Overwater Suite | 20,980 | 8,600 |
01-28Mar25 | Overwater Pool Suite | 28,280 | 13,400 |
25Apr-10Oct25 | Sunrise Beach Villa | 14,180 | 5,600 |
25Apr-10Oct25 | Sunrise Overwater Suite | 18,580 | 8,600 |
25Apr-10Oct25 | Overwater Pool Suite | 25,980 | 13,400 |
11Oct-23Dec25 | Sunrise Beach Villa | 17,780 | 6,400 |
11Oct-23Dec25 | Sunrise Overwater Suite | 22,980 | 9,800 |
11Oct-23Dec25 | Overwater Pool Suite | 29,880 | 15,000 |
23Dec2025
(minimum 2 adults travel together)
*Package price on 25Apr-10Oct25 must book before 31Mar25
*Package price on 01-28Mar25 must book before 28Feb25
Package price includes:
- Economy class air ticket HK/Singapore/Male/Singapore/HK on Singapore Airlines
( See notes for surcharge of other airlines
- Three nights hotel accommodation with daily Half Board meals, guests on Half Board and Full Board are welcome to dine at the following restaurants. Cumin, Fushi Café, Aqua & Dhoni Bar (only adults).
-
Roundtrip transfer between airport/hotel by speedboat (around 25 minutes)
- Complimentary non motorized water sports includes kayaks and snorkeling equipment
- Prices and conditions are subject to change without prior notice
-
Singapore Airlines:
^^Change to Macau-Singapore-Male-Singapore-Macau minus HKD1,200 (K class, except Summer Holidays, Xmas and Chinese New Year period)
**Free stopover in Singapore both way
**Free stopover in Kuala Lumpur both way for Batik Air
Package price not include:
-
Airport taxes, security charge, Airport construction fee & airline's fuel surcharge:-
Singapore Airlines around HKD1,180 per person/ Business Class around HKD2,340 per person
Batik Air around HKD1,200
Hong Kong Airlines around HKD1,850
Others:
-
Child (02-11 years) price:
HKD7,680 include meals on child menu only
*Maxmium two child allowed to stay with two adults in one room
Yearly, ADHI 2025 – 001
UD: ching/04JUL24
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
OD 606 | HK - Kuala Lumpur | Daily | 15:15 | 19:05 |
OD 295 | Kuala Lumpur - Male | Every Tue. Thur. Sat. | 21:00 | 22:25 |
OD 296 | Male - Kuala Lumpur | Every Tue. Thur. Sat | 23:25 | 07:10+1 |
OD 605 | Kuala Lumpur - HK | Daily | 10:15 | 14:15 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ893 | HK - Singapore | Daily | 15:40 | 19:35 |
SQ438 | Singapore - Male | Daily | 20:35 | 22:10 |
SQ437 | Male - Singapore | Daily | 23:40 | 07:05+1 |
SQ892 | Singapore - HK | Daily | 09:40 | 13:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
SQ 8345 (Operated by Scoot) | MACAU - SINGAPORE | Every Tue.Wed.Thur.Sat | 18:40 | 22:25 |
SQ 452 | SINGAPORE - MALE | Daily | 20:35 | 22:10 |
SQ 451 | MALE - SINGAPORE | Daily | 23:25 | 07:15+1 |
SQ 8344 (Operated by Scoot) | SINGAPORE - MACAU | Every Tue.Wed.Thur.Sat | 13:50 | 17:55 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
HX791 | HK -Male | Daily Flight | 14:40 | 18:35 |
HX792 | Male - HK | Daily flight | 20:40 | 06:30+1 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
QR 817 | HK - ,Doha | Daily | 18:50 | 23:00 |
QR 672 | Doha - Male | Daily | 01:05 | 07:50+1 |
QR 673 | Male - Doha | Daily | 20:15 | 23:10 |
QR 818 | Doha - HK | Daily | 02:35 | 15:10 |
Flight No. | Itinerary | Date | Departure | Arrival |
---|---|---|---|---|
EK 383 | HK - Dubai | Daily | 18:00 | 23:05 |
EK 656 | Dubai - Male | Daily | 02:35 | 07:40 |
EK 653 | Male - Dubai | Daily | 22:55 | 0205+1 |
EK 382 | Dubai - HK | Daily | 03:30 | 14:45 |
Daily (For reference only)
- Bed decoration
- A bottle of champagne
- Chefs homemade chocolates
**Proof of marriage of not less than 12 months must be presented before arriva. Birthday or Anniversary must fall during stay dates